Amagwiritsidwa ntchito m'malo osiyanasiyana olumikizirana kunja kuti apereke kutumiza kwa data mwachangu komanso kulumikizana. Titha kusintha kuchuluka kwa ma cores a ADSS optical fiber zingwe malinga ndi zosowa za makasitomala. Chiwerengero cha ma cores a chingwe cha ADSS cha kuwala ndi 2, 6, 12,24, 48, Kufikira 144 cores.
Makhalidwe
• Kuyimitsa magetsi mosalekeza
• Kukana kwakukulu kwa zizindikiro zamagetsi ndi AT sheath
• Kulemera kopepuka, chingwe chaching'ono chazing'ono, kuchepetsedwa kwa ayezi, mphamvu ya mphepo ndi katundu pa nsanja
• Zabwino kwambiri zamakomedwe ndi kutentha katundu
• Amayembekeza moyo mpaka zaka 30
Miyezo
Chingwe cha ADSS chimatsatira mulingo waukadaulo wa IEEE P 1222, ndipo umakumana ndi muyezo wa IEC 60794-1 ndi DLT 788-2016.
Kufotokozera kwa Optic Fiber
Parameters | Kufotokozera | |||
KuwalaMakhalidwe | ||||
CHIKWANGWANIMtundu | G652.D | |||
ModeFieldDiameter(um) | 1310 nm | 9.1±0.5 | ||
1550nm | 10.3±0.7 | |||
KuchepetsaCoefficient(dB/km) | 1310 nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
KuchepetsaOsakhala-kufanana(dB) | ≤0.05 | |||
ZeroDispersion Wavelength( λo )(nm) | 1300-1324 | |||
MaxZeroKubalalitsidwaKutsetsereka(Somax)(ps/(nm2.km)) | ≤0.093 | |||
PolarizationModeDispersionCoefficient(PMDo)(ps/km1/2) | ≤0.2 | |||
Dulani-kuzimitsaWavelength(λcc)(nm) | ≤1260 | |||
DispersionCoefficient(ps/(nmkm)) | 1288-1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Zogwira mtimaGuluMlozeraofRefraction(Neff) | 1310 nm | 1.466 | ||
1550nm | 1.467 | |||
Zojambulajambula khalidwe | ||||
KuphimbaDiameter(um) | 125.0±1.0 | |||
KuphimbaOsakhala-kuzungulira (%) | ≤1.0 | |||
KupakaDiameter(um) | 245.0±10.0 | |||
Kupaka -kuphimbaConcentricityCholakwika(um) | ≤12.0 | |||
KupakaOsakhala-kuzungulira(%) | ≤6.0 | |||
Core-kuphimbaConcentricityCholakwika(um) | ≤0.8 | |||
Zimango khalidwe | ||||
Kupiringa (m) | ≥4.0 | |||
Umbonistress (GPA) | ≥0.69 | |||
KupakaStripForce(N) | AverejiMtengo | 1.0-5.0 | ||
PeakMtengo | 1.3-8.9 | |||
MacroKupindaKutayika(dB) | Φ60 mm, 100Zozungulira,@1550nm | ≤0.05 | ||
Φ32 mm1,Chizungulire,@1550nm | ≤0.05 |
Fiber Color Code
Mtundu wa CHIKWANGWANI mu chubu chilichonse umayambira pa No. 1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Buluu | lalanje | Green | Brown | Imvi | Choyera | Chofiira | Wakuda | Yellow | Wofiirira | Pinki | Aqur |
Cable Technical Parameter
Parameters | Kufotokozera | ||||||||||||||
CHIKWANGWANIkuwerenga | 2 | 6 | 12 | 24 | 60 | 144 | |||||||||
Zakuthupi | Mtengo PBT | ||||||||||||||
FiberperChubu | 2 | 4 | 4 | 4 | 12 | 12 | |||||||||
Nambala | 1 | 2 | 3 | 6 | 5 | 12 | |||||||||
Nambala | 5 | 4 | 3 | 0 | 1 | 0 | |||||||||
Zakuthupi | Mtengo wa FRP | Mtengo wa FRPwokutidwaPE | |||||||||||||
Madzikutsekerezazakuthupi | Madzikutsekerezaulusi | ||||||||||||||
ZowonjezeramphamvuMembala | Aramidiulusi | ||||||||||||||
Zakuthupi | BlackPE(Polythene) | ||||||||||||||
Makulidwe | Mwadzina:0.8mm | ||||||||||||||
Zakuthupi | BlackPE(Polythene)orAT | ||||||||||||||
Makulidwe | Mwadzina:1.7mm | ||||||||||||||
ChingweDiameter(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||||||||
ChingweKulemera (kg/km) | 94-101 | 94-101 | 94-101 | 94-101 | 119-127 | 241-252 | |||||||||
RatedTensionKupsinjika maganizo(RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.50 | |||||||||
KuchulukaWorkingTension(40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||||||||
Tsiku lililonseKupsinjika maganizo(15-25%RTS)(KN) | 0.78-1.31 | 0.78-1.31 | 0.78-1.31 | 0.78-1.31 | 1.08-1.81 | 2.17-3.62 | |||||||||
ZololedwaKuchulukaSpan(m) | 100 | ||||||||||||||
GwiraniKukaniza(N/100mm) | Wachidulenthawi | 2200 | |||||||||||||
ZoyeneraMeteorologicalMkhalidwe | Maxineliwiro:25m/sMaxicing:0 mm | ||||||||||||||
KupindaRadius(mm) | Kuyika | 20D | |||||||||||||
Ntchito | 10D | ||||||||||||||
Kuchepetsa(Pambuyo pakeChingwe)(dB/km) | SMCHIKWANGWANI@1310nm | ≤0.36 | |||||||||||||
SMCHIKWANGWANI@1550nm | ≤0.22 | ||||||||||||||
KutenthaMtundu | Ntchito(°C) | -40-70 | |||||||||||||
Kuyika(°C) | -10 ~ + 50 | ||||||||||||||
Kusungirako&Manyamulidwe(°c) | -40-60 |
Kugwiritsa ntchito
1. Kudzithandiza Kukhazikitsa kwa mlengalenga
2. Pazingwe zamagetsi zapansi pa 110kv, sheath yakunja ya PE imayikidwa.
3. Pazingwe zamphamvu zapamtunda zofanana kapena kupitirira 110ky, AT sheath yakunja imayikidwa
Phukusi
Mayendedwe Opanga
Makasitomala Ogwirizana
FAQ:
1. Q: Kodi ndinu kampani yogulitsa kapena wopanga?
A: 70% yazinthu zathu zomwe tidapanga ndipo 30% timachita malonda ndi makasitomala.
2. Q: Mungatsimikizire bwanji kuti khalidweli?
A: Funso labwino! Ndife opanga malo amodzi. Tili ndi malo athunthu komanso zaka zopitilira 15 zopanga kuti tiwonetsetse kuti zinthu zili bwino. Ndipo tadutsa kale ISO 9001 Quality Management System.
3. Q: Kodi mungapereke zitsanzo? Ndi zaulere kapena zowonjezera?
A : Inde, Pambuyo potsimikizira mtengo, titha kukupatsani zitsanzo zaulere, koma mtengo wotumizira uyenera kulipidwa pambali panu.
4. Q: Kodi nthawi yanu yobweretsera imakhala yayitali bwanji?
A : Mu katundu: M'masiku 7; Palibe katundu: 15 ~ 20 masiku, zimadalira QTY yanu.
5. Q: Kodi mungachite OEM?
A: Inde, tingathe.
6. Q: Kodi nthawi yanu yolipira ndi yotani?
A: Malipiro <= 4000USD, 100% pasadakhale. Malipiro> = 4000USD, 30% TT pasadakhale, bwino musanatumize.
7. Q: Kodi tingalipire bwanji?
A: TT, Western Union, Paypal, Credit Card ndi LC.
8. Q: Mayendedwe?
A: Kunyamulidwa ndi DHL, UPS, EMS, Fedex, Air katundu, Boti ndi Sitima.