Kugwiritsa ntchito
Makhalidwe
Miyezo
Chingwe cha GJFJV chikugwirizana ndi Standard YD/T1258.2-2009, ICEA-596, GR-409, IEC794 etc;ndipo ikukwaniritsa zofunikira za chivomerezo cha UL za OFNR ndi OFNP.
Chingwe kodi
MPC-02 | MPC-04 | MPC-06 | MPC-08 | MPC-10 | MPC-12 | |
Chingwe Diameter(mm) | 4.1±0.25 | 4.8±0.25 | 5.1±0.25 | 6.2±0.25 | 6.5±0.25 | 6.8±0.25 |
Kulemera kwa Chingwe(kg/km) | 12 | 20 | 24 | 29 | 32 | 35 |
Fiber Diameter Yolimba ya Buffer | 900±50μm |
Mawonekedwe a Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Kuchepetsa (+20 ℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@ 1310nm | ≤0.36 dB/km | ≤0.36 dB/km | |||
@ 1550nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
Bandwidth (Kalasi A) @ 850nm | @850nm | ≥500Mhz.km | ≥500Mhz.km | ||
@1300nm | ≥1000Mhz.km | ≥600Mhz.km | |||
Kubowola manambala | 0.200±0.015NA | 0.275±0.015NA | |||
Chingwe Cutoff Wavelength | ≤1260nm | ≤1480nm |
Technical Parameters
Kulimba kwamakokedwe | Nthawi yayitali | 80N | 60N | 50N |
M'masiku ochepa patsogolo | 150N | 120N | 100N | |
Crush Resistance | Nthawi yayitali | 100N/100mm | 100N/100mm | 100N/100mm |
M'masiku ochepa patsogolo | 500N/100mm | 500N/100mm | 500N/100mm | |
Radius yopindika | Zamphamvu | 20xD pa | 20xD pa | 20xD pa |
Zokhazikika | 10xD pa | 10xD pa | 10xD pa |
Makhalidwe Achilengedwe
Kutentha kwa Transport | -20℃~+60℃ | Kutentha kwa kukhazikitsa | -5℃~+50℃ |
Kutentha Kosungirako | -20℃~+60℃ | Kutentha kwa Ntchito | -20℃~+60℃ |