Makhalidwe
Miyezo
Chingwe cha GYXTW chimagwirizana ndi Standard YD/T 769-2010
Mawonekedwe a Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Kuchepetsa (+20℃) | @ 850nm pa | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
Bandwidth (Kalasi A) @ 850nm | @ 850nm pa | ≥500Mhz.km | ≥200Mhz.km | ||
@ 1300nm | ≥1000Mhz.km | ≥600Mhz.km | |||
Kubowola manambala | 0.200±0.015NA | 0.275±0.015NA | |||
Chingwe Cutoff Wavelength | ≤1260nm | ≤1480nm |
Technical Parameters
Mtundu wa Chingwe |
Mtengo wa fiber | Chingwe Diameter mm | Kulemera kwa Chingwe Kg/km | Kulimbitsa Mphamvu Kwautali/Nthawi Yaifupi N | Kuphwanya Kukaniza Kwautali/Nthawi Yaifupi N/100m | Kupindika kwa Radius Static/Dynamic mm |
GYXS/GYXTW-2~12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GYXTW-2~12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-14~24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-26~36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-38~48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Kusungirako/Kutentha kwa Ntchito : -20℃ku + 60℃
Phukusi