Kufotokozera
GYFTY53 Armor double jekete ya fiber optic chingwe ndi chingwe chakunja cha fiber optic chopangidwira kumanda mwachindunji.imakhala ndi beseni limodzi la zida zankhondo komanso kumanga ma jekete apawiri, zomwe zimateteza makina komanso kulimba poyikapo pansi.Ndiye pachimake chingwe yokutidwa ndi woonda polyethylene (PE) m'chimake mkati, amene ali odzazidwa ndi odzola kuteteza kuti madzi ingress.Chigawo cha zinthu zotsekereza madzi chimayikidwa kuzungulira pachimake cha chingwe kuti madzi asalowe mofanana.Pambuyo pa malata zitsulo tepi zida ntchito.chingwe chimamalizidwa ndi sheath yakunja ya PE.
Makhalidwe
1. Kuchita bwino kwamakina ndi kutentha.
2. Kuwongolera kwapadera kwaukadaulo wopitilira kutalika ndi kusanjikiza kolowera.
3. Kutsika kwatsika ndi kubalalitsidwa.
4. Zida zankhondo imodzi ndi sheath iwiri zomwe zimapereka kukana kwabwino kwambiri, kutsimikizira madzi komanso kupewa kulumidwa ndi makoswe
5. FRP (non-metallic) Mphamvu Member imatsimikizira kusokoneza kwabwino kwa anti-electromagnetic.
6. Stranded loose chubu imakulitsa mphamvu zamakokedwe.
7. Zinthu zotsekereza madzi zimapangitsa kuti madzi asatseke komanso kuti asawonongeke.
8. Kuchepetsa mikangano chifukwa chubu yosunga machubu imatsimikizira chitetezo chofunikira cha ulusi.
9. Mapangidwe awiri a sheath omwe amathandizira kuphwanya, kusagwira bwino kwa chinyezi, kusagwirizana ndi ma radiation a violet.
Miyezo
Chingwe cha GYFTY53 chimagwirizana ndi Standard YD/T 901-2001 komanso IEC 60794-1.
Mawonekedwe a Optical
| G.652 | G.657 | 50/125um | 62.5/125um | |
Kuchepetsa(+20℃) | @850nm pa |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310 nm | ≤0.36dB/km | ≤0.40dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandwidth (KalasiA) | @850nm pa |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Nambalapobowo |
|
| 0.200±0.015NA | 0.275±0.015NA | |
CableCutoffWavelength | ≤1260nm | ≤1480nm |
|
|
Technical Parameters
ChingweMtundu |
CHIKWANGWANIWerengani |
Chubu |
Zodzaza | ChingweDiametermm | Kulemera kwa Chingwe Kg/km | TensileMphamvu zazitali/ zazifupiNthawi ya N | Kuphwanya Kukaniza Kwautali / Nthawi YaifupiN/100m | Radius yopindikaStatic/Dynamicmm |
GYFTY53-2~6 pa | 2-6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8-12 | 8-12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14-18 | 14-18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 20-24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 26-30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-26-36 | 32-36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38-42 | 38-42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-44-48 | 44-48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50-60 | 50-60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-62-72 | 62-72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74-84 | 74-84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86-96 | 86-96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98-108 | 98-108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110-120 | 110-120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122-132 | 122-132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-134-144 | 134-144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
1.Zabwinomakinandikutenthantchito.
2. Wapaderakulamuliraofpitirirakutalikandiwosanjikizakuloweraluso.
3.Zochepakuchepetsandikubalalitsidwa.
4. Wokwatiwazidandikawirim'chimakekuperekazabwino kwambirikuphwanyakukaniza,madziumbonindikupewamakoswekuluma
5. Mtengo wa FRP(opanda-zitsulo)MphamvuMembalazimatsimikizirazabwinoanti-electromagnetickusokoneza.
6.Wosowakumasukachububwinondichokhazikikamphamvu.
7. Madzi-kutsekerezazakuthupikumawonjezeramadzi-kutsekereza&chinyezi-umboni.
8,Kukanganakuchepetsachifukwandichubukusungitsapalimodzizimatsimikiziraawotsutsachitetezozafiber.
9. Pawirim'chimakekupangakuwonjezerandikuphwanyamagwiridwe antchito,zabwinochinyezi-kukaniza,ultra violetkukana ma radiation.