Makhalidwe
Zaukadaulo Parameters
Mtengo wa fiber | Chingwe Diameter mm | Kulemera kwa Chingwe Kg/km | Kulimbitsa Mphamvu Kwautali/Nthawi Yaifupi N | Kuphwanya Kukaniza Kwautali/Kwakanthawi kochepa N/100m | Kupindika kwa Radius Static/Dynamic mm |
1 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
2 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
4 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
6 | ( 2.5±0.2)×(6.0±0.2) | 9.2 | 600/1000 | 1000/2200 | 20D/40D |
Mawonekedwe a Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Kuchepetsa (+20 ℃) | @850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.35 dB/km | ≤0.25 dB/km | |||
@ 1550nm | ≤0.30 dB/km | ≤0.22 dB/km | |||
Bandwidth (Kalasi A) @ 850nm | @850nm | ≥500Mhz.km | ≥200Mhz.km | ||
@1300nm | ≥500Mhz.km | ≥500Mhz.km | |||
Kubowola manambala | 0.200±0.015NA | 0.275±0.015NA | |||
Chingwe Cutoff Wavelength | ≤1260nm | ≤1260nm |
Zigawo za Cable
Nambala ya Fiber | 1-4F | |||
Malemeledwe onse | 18.0kg/km | |||
SM Fiber | Mtundu wa Fiber | G652D / G657A | MFD | 8.8-10.5um |
Kutsekera m'mimba mwake | 125±0.7um | Kutsekera kosazungulira | ≤1.0% | |
Chophimba chapakati | 242 ± 7um | Mtundu wa CHIKWANGWANI | muyezo sipekitiramu | |
Membala wamphamvu | Zakuthupi | FRP/KFRP | Mtundu | woyera |
Diameter | 0.5 mm | Qty | 2 | |
Kudzithandiza | Zakuthupi | Waya wachitsulo wachitsulo | ||
Diameter | 0.4 × 7-1.2 | |||
M'chimake kunja | Zakuthupi | Mtengo wa LSZH | Mtundu | wakuda |
Diameter | ( 2.0±0.2) × (5.0±0.2) | Makulidwe | ≧0.5mm |
Phukusi
Kukula kwa ng'oma: LxWxH=380x330x380 2000m/roll 36.00kg/pukutu