Miyendo Yambiri Yoteteza Ribbon Fiber Splice

Kufotokozera Kwachidule:


  • Chitsanzo:DW-FPS-C
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda

    Kanema wa Zamalonda

    i_22400000032
    i_100000028

    Kufotokozera

    Muli ndi polyolefin yolumikizana ndi mtanda, machubu ophatikizika otentha ndi ndodo yachitsulo yosapanga dzimbiri yomwe imasunga mawonekedwe a kuwala kwa ulusi wa kuwala ndikuwonjezera chitetezo ku timagulu ting'onoting'ono ta fiber.Kugwira ntchito mosavuta ku fiber optical pakuyika popanda kuwononga ndi manja omveka bwino kumapangitsa kuti zizindikirike mosavuta kuphatikizika kusanachitike.Kusindikiza kumapangitsa kuti splice ikhale yosakhudzidwa ndi kutentha ndi chinyezi m'malo apadera.

     

    ● Kutentha kwa Ntchito: -45 ~ 110 ℃

    ● Kuchepa kwa kutentha: 120 ℃

    ● Mtundu wokhazikika: Wowoneka bwino

    ● Mitundu ina 12 yomwe ilipo: Yoyera, Buluu, Imvi, Yellow, Brown, Black, Orange, Pinki, Red, Cyan, Green, Purple

     

    Katundu Njira Yoyesera Zomwe Zachitika
    Kulimbitsa Mphamvu (MPa) Chithunzi cha ASTM D2671 ≥18Mpa
    Kutalikira Kwambiri (%) Chithunzi cha ASTM D2671 700%
    Kuchulukana (g/cm2) Mtengo wa ISO R1183D 0.94g/cm2
    Mphamvu ya Dielectric (KV/mm) Chithunzi cha IEC243 20KV/mm
    Dielectric Constant Chithunzi cha IEC243 2.5 max
    Kusintha kwautali (%) Chithunzi cha ASTM D2671 ± 5%

     

    Fiber Single (mm)

     

    Chitsanzo Miyendo Yoteteza Magawo (Pambuyo Kuchepa) Fusion Tubing Ndodo yachitsulo
    Diameter Yakunja (± 0.2) Utali(±1) Mkati Diameter(±0.1) Utali(±1) OuterDiameter(±0.1) Utali(±1)
    DWFP-H-61x1.5x3.0 3.0 61 1.5 61 1.5 55
    DWFP-H-45x1.5x3.0 3.0 45 1.5 45 1.5 40
    DWFP-H-40x1.5x3.0 3.0 40 1.5 40 1.5 35
    DWFP-H-25x1.5x3.0 3.0 25 1.5 25 1.5 20
    DWFP-H-61x1.2x2.6 2.6 61 1.5 61 1.2 55
    DWFP-H-45x1.2x2.6 2.6 45 1.5 45 1.2 40
    DWFP-H-40x1.2x2.6 2.6 40 1.5 40 1.2 35
    DWFP-H-25x1.2x2.6 2.6 25 1.5 25 1.2 20
    DWFP-H-61x1.0x2.4 2.4 61 1.5 61 1.0 55
    DWFP-H-45x1.0x2.4 2.4 45 1.5 45 1.0 40
    DWFP-H-40x1.0x2.4 2.4 40 1.5 40 1.0 35
    DWFP-H-25x1.0x2.4 2.4 25 1.5 25 1.0 20
    DWFP-H-40x0.8x2.2 2.2 40 1.5 40 0.8 40
    DWFP-H-25x0.8x2.2 2.2 25 1.5 25 0.8 25
    DWFP-H-18x0.8x2.2 2.2 18 1.5 18 0.8 18
    DWFP-H-40x0.5x1.3 1.3 40 0.35 40 0.5 40
    DWFP-H-25x0.5x1.3 1.3 25 0.35 25 0.5 25
    DWFP-H-18x0.5x1.3 1.3 18 0.35 18 0.5 18
    DWFP-E-61x1.5x3.0 3.0 61 1.5 61 1.5 55
    DWFP-E-45x1.5x3.0 3.0 45 1.5 45 1.5 40
    DWFP-E-40x1.5x3.0 3.0 40 1.5 40 1.5 35
    DWFP-E-25x1.5x3.0 3.0 25 1.5 25 1.5 20
    DWFP-E-61x1.2x2.6 2.6 61 1.5 61 1.2 55
    DWFP-E-45x1.2x2.6 2.6 45 1.5 45 1.2 40
    DWFP-E-40x1.2x2.6 2.6 40 1.5 40 1.2 35
    DWFP-E-25x1.2x2.6 2.6 25 1.5 25 1.2 20
    DWFP-E-61x1.0x2.4 2.4 61 1.5 61 1.0 55
    DWFP-E-45x1.0x2.4 2.4 45 1.5 45 1.0 40
    DWFP-E-40x1.0x2.4 2.4 40 1.5 40 1.0 35
    DWFP-E-25x1.0x2.4 2.4 25 1.5 23 1.0 20
    DWFP-E-40x0.8x2.2 2.2 40 1.5 40 0.8 40
    DWFP-E-25x0.8x2.2 2.2 25 1.5 25 0.8 25
    DWFP-E-18x0.8x2.2 2.2 18 1.5 18 0.8 18

     

    Ndemanga:

    DWFP-H: Mulingo wapamwamba kwambiri (wofanana ndi Tyco SMOUV)

    DWFP-E: Mulingo Wabwino Pazachuma

    i_22400000035

    Riboni Fiber (mm)

    Chitsanzo Miyendo Yoteteza Magawo (Pambuyo Kuchepa) Fusion Tubing Quartz kapena Ceramic Rod
    OuterDiameter(±0.2) Utali(±1) Utali x Kutalika(±0.1) Utali(±1) Utali x Kutalika(±0.1) Utali(±1)
    DWFP-C-6core 3.7 40 3.0x1.2 40 3.0x1.5 40
    DWFP-2C-6core 4.6 40 3.0x1.2 40 3.0x1.5 40
    DWFP-C-12core 4.1 40 4.0x1.5 40 4.0x2.0 40
    DWFP-2C-12core 5.8 40 4.0x1.5 40 4.0x2.0 40
    DWFP-Q-6core 3.7 40 3.0x1.2 40 3.0x1.5 40
    DWFP-2Q-6core 4.6 40 3.0x1.2 40 3.0x1.5 40
    DWFP-Q-12core 4.1 40 4.0x1.5 40 4.0x2.0 40
    DWFP-2Q-12core 5.8 40 4.0x1.5 40 4.0x2.0 40

    Ndemanga:

    DWFP-C: Ndi ndodo ya Ceramic

    DWFP-2C: Ndi 2pcs Ceramic ndodo

    DWFP-Q: Ndi ndodo ya Quartz

    DWFP-2Q: Ndi 2pcs Quartz ndodo

    zithunzi

    i_22400000037
    i_22400000038
    i_22400000039

    Mapulogalamu

    Fusion Splices amapangidwa ndi "kuwotcherera" ulusi awiriwo palimodzi nthawi zambiri ndi arc yamagetsi.

    i_22400000041

    Kuyesa mankhwala

    i_100000036

    Zitsimikizo

    i_100000037

    Kampani Yathu

    i_100000038

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife