Makhalidwe
Miyezo
Chingwe cha ADSS chikugwirizana ndi IEEE1222,IEC60794-4-20,ANSI/ICEA S-87-640,TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2,IEC60794
Kufotokozera kwa Optic Fiber
Parameters | Kufotokozera | |||
Mawonekedwe a Optical | ||||
Mtundu wa Fiber | G652.D | |||
Mode Field Diameter (um) | 1310 nm | 9.1 ± 0.5 | ||
1550nm | 10.3± 0.7 | |||
Attenuation Coefficient (dB/km) | 1310 nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
Attenuation Non-uniformity (dB) | ≤0.05 | |||
Zero Dispersion Wavelength ( λo ) (nm) | 1300-1324 | |||
Malo Otsetsereka a Max Zero (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Polarization Mode Dispersion Coefficient (PMDo) (ps/km1 / 2) | ≤0.2 | |||
Cut-off Wavelength (λcc)(nm) | ≤1260 | |||
Dispersion Coefficient (ps/ (nm·km)) | 1288-1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Mlozera Wothandizira wa Gulu la Refraction (Neff) | 1310 nm | 1.466 | ||
1550nm | 1.467 | |||
Makhalidwe a geometric | ||||
Kuyika Diameter (um) | 125.0± 1.0 | |||
Kuyika Kusazungulira (%) | ≤1.0 | |||
Kupaka Diameter (um) | 245.0± 10.0 | |||
Cholakwika cha Concentricity Coating-cladding (um) | ≤12.0 | |||
Kupaka Kusazungulira (%) | ≤6.0 | |||
Cholakwika chapakati-chovala chapakati (um) | ≤0.8 | |||
Zimango khalidwe | ||||
Kupiringa (m) | ≥4.0 | |||
Kupsinjika kwa Umboni (GPA) | ≥0.69 | |||
Coating Strip Force (N) | Mtengo Wapakati | 1.0-5.0 | ||
Mtengo Wapamwamba | 1.3-8.9 | |||
Kutayika Kwambiri Kwambiri (dB) | Φ60mm,100 Zozungulira, @ 1550nm | ≤0.05 | ||
Φ32mm, 1 Circle, @ 1550nm | ≤0.05 | |||
Fiber Color Code
Mtundu wa CHIKWANGWANI mu chubu chilichonse umayambira pa No. 1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Buluu | lalanje | Green | Brown | Imvi | Choyera | Chofiira | Wakuda | Yellow | Wofiirira | Pinki | Aqur |
Cable Technical Parameter
Parameters | Kufotokozera | ||||||||
Mtengo wa fiber | 2 | 6 | 12 | 24 | 60 | 144 | |||
Loose Tube | Zakuthupi | Mtengo PBT | |||||||
Fiber pa Tube | 2 | 4 | 4 | 4 | 12 | 12 | |||
Nambala | 1 | 2 | 3 | 6 | 5 | 12 | |||
Filler Rod | Nambala | 5 | 4 | 3 | 0 | 1 | 0 | ||
mphamvu yapakati Member | Zakuthupi | Mtengo wa FRP | FRP yokutidwa ndi PE | ||||||
Zinthu zotsekereza madzi | Ulusi wotsekereza madzi | ||||||||
Mphamvu zowonjezera Membala | Mitundu ya Aramid | ||||||||
Jacket Yamkati | Zakuthupi | Black PE (Polythene) | |||||||
Makulidwe | Kutalika: 0.8 mm | ||||||||
Jacket Yakunja | Zakuthupi | Black PE (Polythene) kapena AT | |||||||
Makulidwe | Kutalika: 1.7 mm | ||||||||
Chingwe Diameter(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Kulemera kwa Chingwe(kg/km) | 94-101 | 94-101 | 94-101 | 94-101 | 119-127 | 241-252 | |||
Kupanikizika Kupanikizika Kwambiri (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Maximum Working Tension (40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Kupsinjika Kwatsiku ndi Tsiku (15-25%RTS)(KN) | 0.78-1.31 | 0.78-1.31 | 0.78-1.31 | 0.78-1.31 | 1.08-1.81 | 2.17-3.62 | |||
Kutalika Kwambiri Kololedwa (m) | 100 | ||||||||
Kuphwanya Kukana (N/100mm) | Nthawi yochepa | 2200 | |||||||
Kugwirizana ndi Meteorological Condition | Kuthamanga kwakukulu kwa mphepo: 25m/s Max icing: 0mm | ||||||||
Utali wopindika (mm) | Kuyika | 20D | |||||||
Ntchito | 10D | ||||||||
Kuchepetsa (Pambuyo Chingwe) (dB/km) | SM Fiber @1310nm | ≤0.36 | |||||||
SM Fiber @1550nm | ≤0.22 | ||||||||
Kutentha Kusiyanasiyana | Ntchito (°C) | -40-70 | |||||||
Kuyika (°C) | 10 ~ + 50 | ||||||||
Kusunga & kutumiza (°c) | 40-60 | ||||||||
Phukusi