1×N (N≥2) PLC Splitter (ndi Cholumikizira) Optical Parameter
Parameter | 1x2 pa | 1x4 pa | 1x8 pa | 1x16 pa | 1x32 pa | 1x64 pa | |
Wavelength (nm) | 1260 mpaka 1650 | ||||||
IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |
Kufanana (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Chilengedwe | Kuwotcha (℃) | -40 ~ 85 ℃ | |||||
Kutentha kosungira (℃) | -40 ~ 85 ℃ | ||||||
Chinyezi | ≤95% (+40 ℃) | ||||||
Atmospheric Pressure | 62-106 kPa | ||||||
CHIKWANGWANI | SM G657A kapena makonda | ||||||
Cholumikizira | SC, FC, LC | ||||||
Pigtail (mm) | 1000, 1500, 2000 kapena makonda |
Ndemanga:
(1) Yesani kutentha kwa chipinda ndikuphatikiza cholumikizira.
(2) R≥55dB popanda cholumikizira
2×N (N≥2) PLC Splitter (ndi Cholumikizira) Optical Parameter
Parameter | 2x2 pa | 2x4 pa | 2x8 pa | 2x16 pa | 2x32 pa | 2x64 pa | |
Wavelength (nm) | 1260 mpaka 1650 | ||||||
IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |
Kufanana (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Chilengedwe | Kuwotcha (℃) | -40 ~ 85 ℃ | |||||
Kutentha kosungira (℃) | -40 ~ 85 ℃ | ||||||
Chinyezi | ≤95% (+40 ℃) | ||||||
Atmospheric Pressure | 62-106 kPa | ||||||
CHIKWANGWANI | SM G657A kapena makonda | ||||||
Cholumikizira | SC, FC, LC | ||||||
Pigtail (m) | 1000, 1500, 2000 kapena makonda |
Ndemanga:
(1) Yesani kutentha kwa chipinda ndikuphatikiza cholumikizira.
(2) R≥55dB popanda cholumikizira
Kukula | nx2 pa | nx4 pa | nx8 pa | nx16 | nx32 (SX) | nx32 (HX) | nx64 (SX) | nx64 (HX) |
L x W x D | 130x100x25 | 130x100x50 | 130x100x102 | 266x100x50 | 130x100x206 | 266x100x100 |
Ndemanga: Kukula kwa makaseti anyumba kumatha kusinthidwa makonda.